General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
WEST INDIES UNION CONFERENCE (1964-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Bahamas Conference (1965-2005)
Cayman Islands Conference (2004-2005)
Central Jamaica Conference (1962-2005)
East Jamaica Conference (1959-2005)
North Bahamas Mission (2003-2005)
North Jamaica Mission (2003-2005)
Turks and Caicos Islands Mission (1965-2005)
West Jamaica Conference (1959-2005)
Historical Names: WEST INDIES UNION MISSION (1959-1963)
WEST INDIES UNION CONFERENCE (1964-Present)
Historical
Sub Fields:
Bahamas Mission (1959-1964)
Cayman Islands Mission (1959-2003)
Yearbook
Entry:  
West Indies Union Conference

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Bahamas Conference 39 12,205 728 13 14 12,899 19
Cayman Islands Conference 13 2,611 398 5 97 2,907 9
Central Jamaica Conference 170 65,020 2,377 208 640 66,538 51
East Jamaica Conference 123 59,302 2,122 89 99 61,183 48
North Bahamas Mission 10 1,639 247 1 4 1,882 5
North Jamaica Mission 113 22,522 1,247 117 487 23,166 29
Turks and Caicos Islands Mission 7 1,139 79 0 0 1,218 2
West Jamaica Conference 191 62,345 3,045 204 426 64,705 46
WEST INDIES UNION CONFERENCE 666 226,783 10,243 637 1,767 234,498 232
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Bahamas Conference 5.96% 0.11% 0.11% 16.77 330.74 2.05 678.89
Cayman Islands Conference 15.24% 0.19% 3.72% 6.56 223.62 1.44 323.00
Central Jamaica Conference 3.66% 0.32% 0.98% 27.35 391.40 3.33 1,304.67
East Jamaica Conference 3.58% 0.15% 0.17% 27.95 497.42 2.56 1,274.65
North Bahamas Mission 15.07% 0.06% 0.24% 6.64 188.20 2.00 376.40
North Jamaica Mission 5.54% 0.52% 2.16% 18.06 205.01 3.90 798.83
Turks and Caicos Islands Mission 6.94% 0.00% 0.00% 14.42 174.00 3.50 609.00
West Jamaica Conference 4.88% 0.33% 0.68% 20.47 338.77 4.15 1,406.63
WEST INDIES UNION CONFERENCE 4.52% 0.28% 0.78% 22.14 352.10 2.87 1,010.77

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  575  580  588  595  596  603  606  634  646  660  666
Companies      70  73  75  74  85  80  79  69  69
Beginning
Membership
 179,981  186,949  196,248  162,129  171,552  184,938  195,429  202,324  208,101  215,889  226,783
Baptisms  9,067  12,060  12,604  12,180  16,332  13,300  9,407  9,224  10,319  13,639  10,184
Professions
of Faith
       84  64  89  86  53  60  53  59
Transfers In  455  464  434  443  507  715  507  572  32,478  4,324  496
Transfers Out  378  526  629  514  586  696  620  973  32,754  4,504  620
Deaths  480  542  724  563  619  750  704  858  677  670  637
Dropped  1,696  2,157  1,672  1,857  1,829  1,675  1,392  1,655  1,451  1,498  1,286
Missing        350  483  492  389  672  187  450  481
Total Gains  9,522  12,524  13,038  12,707  16,903  14,104  10,000  9,849  42,857  18,016  10,739
Total Losses  2,554  3,225  3,025  3,284  3,517  3,613  3,105  4,158  35,069  7,122  3,024
Adjustment      -44,132    0  0  0  86  0  0  0
Net Growth  6,968  9,299  -34,119  9,423  13,386  10,491  6,895  5,777  7,788  10,894  7,715
Ending
Membership
 186,949  196,248  162,129  171,552  184,938  195,429  202,324  208,101  215,889  226,783  234,498
Growth Rate  3.87%  4.97%  -17.39%  5.81%  7.80%  5.67%  3.53%  2.86%  3.74%  5.05%  3.40%
Accession Rate  5.04%  6.45%  6.42%  7.56%  9.56%  7.24%  4.86%  4.59%  4.99%  6.34%  4.52%
Death Rate  0.27%  0.29%  0.37%  0.35%  0.36%  0.41%  0.36%  0.42%  0.33%  0.31%  0.28%
Ordained
Ministers
 140  129  131  142  138  145  140  155  170  162  158
Licensed
Ministers
 61  72  67  54  54  60  65  54  64  66  74

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.