General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
VENEZUELA-ANTILLES UNION MISSION (1989-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Central Venezuela Conference (1989-2005)
East Venezuela Mission (1989-2005)
Netherlands Antilles Conference (1989-2005)
North Central Venezuela Mission (2003-2005)
South Central Venezuela Mission (2003-2005)
Southeast Venezuela Mission (2001-2005)
Southwest Venezuela Mission (2003-2005)
West Central Venezuela Conference (1993-2005)
West Venezuela Mission (1996-2005)
Historical
Sub Fields:
West Venezuela Conference (1989-1995)
Yearbook
Entry:  
Venezuela-Antilles Union Mission

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Venezuela Conference 59 18,345 601 8 56 18,882 31
East Venezuela Mission 67 17,723 1,198 32 393 12,792 17
Netherlands Antilles Conference 32 4,809 467 18 100 5,222 14
North Central Venezuela Mission 74 11,566 1,539 0 0 13,105 16
South Central Venezuela Mission 68 12,767 1,102 18 187 13,661 15
Southeast Venezuela Mission 76 15,352 2,189 8 159 23,075 22
Southwest Venezuela Mission 71 14,434 1,937 0 0 16,371 16
West Central Venezuela Conference 112 24,584 4,329 18 28 27,112 23
West Venezuela Mission 91 19,531 2,071 1 0 21,601 27
VENEZUELA-ANTILLES UNION MISSION 650 139,111 15,433 103 923 151,821 201
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Venezuela Conference 3.28% 0.04% 0.31% 30.52 320.03 1.90 609.10
East Venezuela Mission 6.76% 0.18% 2.22% 14.79 190.93 3.94 752.47
Netherlands Antilles Conference 9.71% 0.37% 2.08% 10.30 163.19 2.29 373.00
North Central Venezuela Mission 13.31% 0.00% 0.00% 7.52 177.09 4.63 819.06
South Central Venezuela Mission 8.63% 0.14% 1.46% 11.59 200.90 4.53 910.73
Southeast Venezuela Mission 14.26% 0.05% 1.04% 7.01 303.62 3.45 1,048.86
Southwest Venezuela Mission 13.42% 0.00% 0.00% 7.45 230.58 4.44 1,023.19
West Central Venezuela Conference 17.61% 0.07% 0.11% 5.68 242.07 4.87 1,178.78
West Venezuela Mission 10.60% 0.01% 0.00% 9.43 237.37 3.37 800.04
VENEZUELA-ANTILLES UNION MISSION 11.09% 0.07% 0.66% 9.01 233.57 3.23 755.33

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  312  335  355  370  420  462  476  502  549  607  650
Companies      295  324  310  310  305  298  336  352  388
Beginning
Membership
 66,680  71,183  76,661  84,356  90,545  98,687  106,206  114,063  120,674  127,989  139,111
Baptisms  5,693  6,504  9,139  7,659  9,553  8,868  9,297  7,815  10,906  12,725  15,282
Professions
of Faith
       132  136  94  199  97  97  139  151
Transfers In  665  116  152  184  79  139  5,111  78  43,736  113  5,857
Transfers Out  742  244  153  310  280  241  5,215  186  43,771  103  5,792
Deaths  85  94  123  135  83  129  127  256  108  108  103
Dropped  1,028  804  1,335  1,323  1,229  1,149  1,410  1,314  1,097  846  824
Missing        18  34  63  98  16  141  374  99
Total Gains  6,358  6,620  9,291  7,975  9,768  9,101  14,607  7,990  54,739  12,977  21,290
Total Losses  1,855  1,142  1,611  1,786  1,626  1,582  6,850  1,772  45,117  1,431  6,818
Adjustment      15    0  0  100  393  -2,307  -424  -1,762
Net Growth  4,503  5,478  7,695  6,189  8,142  7,519  7,857  6,611  7,315  11,122  12,710
Ending
Membership
 71,183  76,661  84,356  90,545  98,687  106,206  114,063  120,674  127,989  139,111  151,821
Growth Rate  6.75%  7.70%  10.04%  7.34%  8.99%  7.62%  7.40%  5.80%  6.06%  8.69%  9.14%
Accession Rate  8.54%  9.14%  11.92%  9.24%  10.70%  9.08%  8.94%  6.94%  9.12%  10.05%  11.09%
Death Rate  0.13%  0.13%  0.16%  0.16%  0.09%  0.13%  0.12%  0.22%  0.09%  0.08%  0.07%
Ordained
Ministers
 98  102  97  97  96  102  107  110  116  108  129
Licensed
Ministers
 51  54  72  78  77  68  71  72  62  70  72

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.