General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
SOUTH CENTRAL AMERICAN UNION CONFERENCE (2003-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Caribbean Costa Rica Mission (2003-2005)
Central-South Costa Rica Mission (2004-2005)
East Panama Conference (2003-2005)
Nicaragua Mission (2003-2005)
North Costa Rica Mission (2003-2005)
West Panama Mission (2003-2005)
Historical
Sub Fields:
Central South Costa Rica Mission (2003-2003)
Costa Rica Mission (2003-2003)
Yearbook
Entry:  
South Central American Union Conference

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Caribbean Costa Rica Mission 44 10,193 2,370 24 37 12,468 9
Central-South Costa Rica Mission 58 17,659 4,574 5 135 22,101 13
East Panama Conference 100 23,647 8,610 68 215 31,959 27
Nicaragua Mission 183 56,691 21,369 70 3,510 74,453 27
North Costa Rica Mission 53 16,170 3,676 14 109 19,706 11
West Panama Mission 119 31,210 7,193 8 103 38,280 15
SOUTH CENTRAL AMERICAN UNION CONFERENCE 557 155,570 47,792 189 4,109 198,967 114
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Caribbean Costa Rica Mission 23.25% 0.24% 0.36% 4.30 283.36 4.89 1,385.33
Central-South Costa Rica Mission 25.90% 0.03% 0.76% 3.86 381.05 4.46 1,700.08
East Panama Conference 36.41% 0.29% 0.91% 2.75 319.59 3.70 1,183.67
Nicaragua Mission 37.69% 0.12% 6.19% 2.65 406.85 6.78 2,757.52
North Costa Rica Mission 22.73% 0.09% 0.67% 4.40 371.81 4.82 1,791.45
West Panama Mission 23.05% 0.03% 0.33% 4.34 321.68 7.93 2,552.00
SOUTH CENTRAL AMERICAN UNION CONFERENCE 30.72% 0.12% 2.64% 3.26 357.21 4.89 1,745.32

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005  
Churches  512  521  557
Companies  74  74  100
Beginning
Membership
 147,919  153,494  155,570
Baptisms  9,790  4,972  47,784
Professions
of Faith
 51  48  8
Transfers In  43,137  111  216
Transfers Out  43,188  163  313
Deaths  122  147  189
Dropped  1,213  1,076  1,375
Missing  2,867  1,669  2,734
Total Gains  52,978  5,131  48,008
Total Losses  47,390  3,055  4,611
Adjustment  -13  0  0
Net Growth  5,575  2,076  43,397
Ending
Membership
 153,494  155,570  198,967
Growth Rate  3.77%  1.35%  27.90%
Accession Rate  6.65%  3.27%  30.72%
Death Rate  0.08%  0.10%  0.12%
Ordained
Ministers
 65  71  82
Licensed
Ministers
 42  44  32

Copyright © 2007 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.