General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
SOUTH AMERICAN DIVISION (1915-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: AUSTRAL UNION CONFERENCE (1915-2005)
BOLIVIA UNION MISSION (1996-2005)
CENTRAL BRAZIL UNION CONFERENCE (1986-2005)
CHILE UNION MISSION (1966-2005)
EAST BRAZIL UNION CONFERENCE (1959-2005)
ECUADOR UNION MISSION (2001-2005)
NORTH BRAZIL UNION MISSION (1919-2005)
NORTHEAST BRAZIL UNION MISSION (1996-2005)
PERU UNION MISSION (1996-2005)
SOUTH BRAZIL UNION CONFERENCE (1920-2005)
WEST CENTRAL BRAZIL UNION MISSION (2005-2005)
Historical
Parent Fields:
Church Total (1867-1900)
Historical
Sub Fields:
Attached Fields to SAD (1985-2000)
AUSTRALASIAN UNION (1918-1918)
BRAZIL UNION CONFERENCE (1915-1919)
EAST BRAZIL UNION (1956-1956)
EAST BRAZIL UNION MISSION (1920-1958)
Ecuador Mission (1984-1984)
INCA UNION MISSION (1915-1995)
Yearbook
Entry:  
South American Division

SOUTH AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
AUSTRAL UNION CONFERENCE 558 108,485 7,300 640 3,512 112,454 266
BOLIVIA UNION MISSION 261 143,029 19,066 221 1,126 160,391 87
CENTRAL BRAZIL UNION CONFERENCE 857 174,747 12,788 867 6,360 180,178 440
CHILE UNION MISSION 526 117,730 6,971 525 1,570 122,469 202
EAST BRAZIL UNION CONFERENCE 898 145,455 10,883 880 5,952 149,035 303
ECUADOR UNION MISSION 126 52,524 9,310 35 194 61,437 74
NORTH BRAZIL UNION MISSION 1,480 543,221 58,418 483 18,312 581,577 272
NORTHEAST BRAZIL UNION MISSION 1,064 236,015 29,224 1,073 16,091 250,208 324
PERU UNION MISSION 1,667 664,016 64,313 630 7,020 719,372 354
SOUTH BRAZIL UNION CONFERENCE 697 140,941 14,300 794 7,166 146,955 357
WEST CENTRAL BRAZIL UNION MISSION 411 89,283 7,990 346 5,621 91,065 176
SOUTH AMERICAN DIVISION 8,545 2,415,446 240,563 6,494 72,924 2,575,141 2,871
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
AUSTRAL UNION CONFERENCE 6.73% 0.59% 3.24% 14.86 201.53 2.10 422.76
BOLIVIA UNION MISSION 13.33% 0.15% 0.79% 7.50 614.52 3.00 1,843.57
CENTRAL BRAZIL UNION CONFERENCE 7.32% 0.50% 3.64% 13.66 210.24 1.95 409.50
CHILE UNION MISSION 5.92% 0.45% 1.33% 16.89 232.83 2.60 606.28
EAST BRAZIL UNION CONFERENCE 7.48% 0.60% 4.09% 13.37 165.96 2.96 491.86
ECUADOR UNION MISSION 17.73% 0.07% 0.37% 5.64 487.60 1.70 830.23
NORTH BRAZIL UNION MISSION 10.75% 0.09% 3.37% 9.30 392.96 5.44 2,138.15
NORTHEAST BRAZIL UNION MISSION 12.38% 0.45% 6.82% 8.08 235.16 3.28 772.25
PERU UNION MISSION 9.69% 0.09% 1.06% 10.32 431.54 4.71 2,032.12
SOUTH BRAZIL UNION CONFERENCE 10.15% 0.56% 5.08% 9.86 210.84 1.95 411.64
WEST CENTRAL BRAZIL UNION MISSION 8.95% 0.39% 6.30% 11.17 221.57 2.34 517.41
SOUTH AMERICAN DIVISION 9.96% 0.27% 3.02% 10.04 301.36 2.98 896.95

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  4,917  5,156  5,446  5,764  6,068  6,387  6,739  7,145  7,678  8,151  8,545
Companies      7,451  7,561  7,859  8,332  8,843  9,296  9,628  9,624  10,050
Beginning
Membership
 1,310,538  1,371,341  1,433,612  1,513,436  1,581,227  1,701,617  1,817,606  1,922,373  2,080,151  2,273,215  2,415,446
Baptisms  114,068  110,637  131,151  129,894  186,403  184,857  191,134  218,796  260,712  214,394  237,272
Professions
of Faith
       3,280  3,037  4,144  5,533  3,151  3,418  3,192  3,291
Transfers In  10,439  16,684  9,731  9,080  11,640  12,337  13,857  43,382  21,753  15,192  14,006
Transfers Out  12,476  18,797  11,044  10,999  16,121  15,296  16,912  42,803  21,800  15,986  17,177
Deaths  4,504  4,424  4,743  4,901  5,384  6,105  7,339  5,794  6,050  6,071  6,494
Dropped  46,724  41,829  44,045  35,172  33,576  41,054  52,405  39,156  43,775  41,011  54,302
Missing        17,127  23,139  21,367  21,786  14,950  14,039  16,959  18,622
Total Gains  124,507  127,321  140,882  142,254  201,080  201,338  210,524  265,329  285,883  232,778  254,569
Total Losses  63,704  65,050  59,832  68,199  78,220  83,822  98,442  102,703  85,664  80,027  96,595
Adjustment      -1,226  -6,264  -2,470  -1,527  -7,315  -4,848  -7,155  -10,520  1,721
Net Growth  60,803  62,271  79,824  67,791  120,390  115,989  104,767  157,778  193,064  142,231  159,695
Ending
Membership
 1,371,341  1,433,612  1,513,436  1,581,227  1,701,617  1,817,606  1,922,373  2,080,151  2,273,215  2,415,446  2,575,141
Growth Rate  4.64%  4.54%  5.57%  4.48%  7.61%  6.82%  5.76%  8.21%  9.28%  6.26%  6.61%
Accession Rate  8.70%  8.07%  9.15%  8.80%  11.98%  11.11%  10.82%  11.55%  12.70%  9.57%  9.96%
Death Rate  0.34%  0.32%  0.33%  0.32%  0.34%  0.36%  0.40%  0.30%  0.29%  0.27%  0.27%
Ordained
Ministers
 1,487  1,546  1,562  1,613  1,704  1,720  1,812  1,903  1,984  2,050  2,114
Licensed
Ministers
 633  646  631  685  581  580  570  641  706  705  757

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.