General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
NORTH MEXICAN UNION CONFERENCE (1985-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Baja California Conference (1992-2005)
Bajio Mexican Mission (2005-2005)
Gulf Mexican Conference (2002-2005)
Metropolitan Mexican Conference (2001-2005)
North Mexican Mission (1985-2005)
Northeast Mexican Conference (1988-2005)
Northwest Mexican Conference (1985-2005)
Sinaloa Mission (2003-2005)
West Mexican Mission (1985-2005)
Historical
Sub Fields:
Baja California Mexican Conference (1988-1994)
Central Mexican Conference (1985-2001)
Gulf Mexican Mission (1998-2001)
North Mexican Conference (1987-1987)
Yearbook
Entry:  
North Mexican Union Conference

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Baja California Conference 48 13,155 1,257 18 335 13,880 32
Bajio Mexican Mission 29 0 395 11 245 12,253 18
Gulf Mexican Conference 78 20,305 1,214 28 315 21,194 32
Metropolitan Mexican Conference 88 35,981 1,976 51 429 37,455 39
North Mexican Mission 58 13,143 1,026 14 94 14,057 21
Northeast Mexican Conference 86 18,701 871 57 558 18,918 37
Northwest Mexican Conference 43 9,719 713 32 193 10,206 21
Sinaloa Mission 52 9,724 867 0 0 10,591 18
West Mexican Mission 35 24,716 1,153 67 792 12,776 22
NORTH MEXICAN UNION CONFERENCE 517 145,444 9,472 278 2,961 151,330 249
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Baja California Conference 9.56% 0.14% 2.55% 10.47 289.17 1.50 433.75
Bajio Mexican Mission 0.00% 0.00% 0.00% 0.00 422.52 1.61 680.72
Gulf Mexican Conference 5.98% 0.14% 1.55% 16.73 271.72 2.44 662.31
Metropolitan Mexican Conference 5.49% 0.14% 1.19% 18.21 425.63 2.26 960.38
North Mexican Mission 7.81% 0.11% 0.72% 12.81 242.36 2.76 669.38
Northeast Mexican Conference 4.66% 0.30% 2.98% 21.47 219.98 2.32 511.30
Northwest Mexican Conference 7.34% 0.33% 1.99% 13.63 237.35 2.05 486.00
Sinaloa Mission 8.92% 0.00% 0.00% 11.22 203.67 2.89 588.39
West Mexican Mission 4.66% 0.27% 3.20% 21.44 365.03 1.59 580.73
NORTH MEXICAN UNION CONFERENCE 6.51% 0.19% 2.04% 15.36 292.71 2.08 607.75

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  388  407  429  447  463  479  454  468  475  495  517
Companies      781  772  783  912  771  759  754  766  751
Beginning
Membership
 93,953  98,728  104,240  109,876  115,799  124,428  129,643  128,157  134,625  138,912  145,444
Baptisms  6,897  7,412  7,273  7,258  9,342  6,246  6,699  7,535  7,266  8,221  8,982
Professions
of Faith
       237  458  288  239  405  351  458  490
Transfers In  423  340  367  13,732  196  229  37,965  359  9,950  416  12,532
Transfers Out  387  589  588  13,859  191  271  44,641  301  10,247  411  12,879
Deaths  253  190  198  246  194  141  173  162  380  301  278
Dropped  1,905  1,461  1,218  839  777  703  929  991  1,799  1,145  1,687
Missing        360  205  433  646  377  854  706  1,274
Total Gains  7,320  7,752  7,640  21,227  9,996  6,763  44,903  8,299  17,567  9,095  22,004
Total Losses  2,545  2,240  2,004  15,304  1,367  1,548  46,389  1,831  13,280  2,563  16,118
Adjustment          0  0  0  0  0  0  0
Net Growth  4,775  5,512  5,636  5,923  8,629  5,215  -1,486  6,468  4,287  6,532  5,886
Ending
Membership
 98,728  104,240  109,876  115,799  124,428  129,643  128,157  134,625  138,912  145,444  151,330
Growth Rate  5.08%  5.58%  5.41%  5.39%  7.45%  4.19%  -1.15%  5.05%  3.18%  4.70%  4.05%
Accession Rate  7.34%  7.51%  6.98%  6.82%  8.46%  5.25%  5.35%  6.20%  5.66%  6.25%  6.51%
Death Rate  0.27%  0.19%  0.19%  0.22%  0.17%  0.11%  0.13%  0.13%  0.28%  0.22%  0.19%
Ordained
Ministers
 103  109  117  131  138  144  145  152  152  154  161
Licensed
Ministers
 116  113  126  103  93  95  80  69  75  93  88

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.