General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
NORTH AMERICAN DIVISION (1913-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: ATLANTIC UNION CONFERENCE (1913-2005)
CANADA, SDA CHURCH IN (1932-2005)
COLUMBIA UNION CONFERENCE (1946-2005)
LAKE UNION CONFERENCE (1913-2005)
MID-AMERICA UNION CONFERENCE (1980-2005)
NORTH PACIFIC UNION CONFERENCE (1913-2005)
PACIFIC UNION CONFERENCE (1913-2005)
SOUTHERN UNION CONFERENCE (1913-2005)
SOUTHWESTERN UNION CONFERENCE (1913-2005)
Historical
Parent Fields:
Church Total (1867-1900)
Historical
Sub Fields:
CANADA UNION CONFERENCE (1961-1972)
CANADIAN UNION CONFERENCE (1950-1960)
CENTRAL UNION CONFERENCE (1913-1979)
COLUMBIA UNION CONFERENCE (1913-1945)
EASTERN CANADIAN UNION (1913-1931)
HAWAII MISSION (1922-1928)
NORTHERN UNION CONFERENCE (1913-1979)
SOUTHEASTERN UNION CONFERENCE (1913-1931)
WESTERN CANADIAN UNION CONFERENCE (1913-1931)
Yearbook
Entry:  
North American Division

NORTH AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
ATLANTIC UNION CONFERENCE 523 94,825 3,922 563 3,152 95,488 377
CANADA, SDA CHURCH IN 334 53,797 2,088 369 316 55,431 289
COLUMBIA UNION CONFERENCE 618 117,956 4,670 750 1,392 120,455 471
LAKE UNION CONFERENCE 500 78,625 2,157 544 613 79,525 324
MID-AMERICA UNION CONFERENCE 455 59,653 1,979 520 589 60,102 245
NORTH PACIFIC UNION CONFERENCE 419 89,604 2,392 794 611 91,075 378
PACIFIC UNION CONFERENCE 672 207,778 7,149 1,327 3,576 209,775 812
SOUTHERN UNION CONFERENCE 1,043 220,785 8,000 1,570 3,026 225,987 804
SOUTHWESTERN UNION CONFERENCE 530 83,294 4,343 493 1,300 86,197 304
NORTH AMERICAN DIVISION 5,094 1,006,317 36,700 6,930 14,575 1,024,035 4,049
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
ATLANTIC UNION CONFERENCE 4.14% 0.59% 3.32% 24.18 182.58 1.39 253.28
CANADA, SDA CHURCH IN 3.88% 0.69% 0.59% 25.76 165.96 1.16 191.80
COLUMBIA UNION CONFERENCE 3.96% 0.64% 1.18% 25.26 194.91 1.31 255.74
LAKE UNION CONFERENCE 2.74% 0.69% 0.78% 36.45 159.05 1.54 245.45
MID-AMERICA UNION CONFERENCE 3.32% 0.87% 0.99% 30.14 132.09 1.86 245.31
NORTH PACIFIC UNION CONFERENCE 2.67% 0.89% 0.68% 37.46 217.36 1.11 240.94
PACIFIC UNION CONFERENCE 3.44% 0.64% 1.72% 29.06 312.17 0.83 258.34
SOUTHERN UNION CONFERENCE 3.62% 0.71% 1.37% 27.60 216.67 1.30 281.08
SOUTHWESTERN UNION CONFERENCE 5.21% 0.59% 1.56% 19.18 162.64 1.74 283.54
NORTH AMERICAN DIVISION 3.65% 0.69% 1.45% 27.42 201.03 1.26 252.91

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  4,636  4,706  4,693  4,746  4,754  4,822  4,933  4,958  5,024  5,066  5,094
Companies      383  385  444  432  479  538  579  613  643
Beginning
Membership
 822,150  838,898  858,364  875,811  891,176  914,106  933,935  955,076  974,271  992,046  1,006,317
Baptisms  36,122  39,004  35,493  30,990  34,911  30,815  30,550  30,510  31,027  30,549  30,760
Professions
of Faith
       4,994  5,855  5,779  6,416  6,386  6,418  6,338  5,940
Transfers In  33,790  31,570  34,015  34,284  31,691  33,019  28,948  29,358  31,181  27,047  28,650
Transfers Out  33,523  30,719  32,290  33,323  29,662  30,097  26,548  27,595  27,860  25,562  26,160
Deaths  6,290  6,347  6,355  6,493  6,389  6,463  6,651  6,372  6,977  6,500  6,930
Dropped  13,351  14,041  13,390  5,145  5,152  4,754  4,662  5,193  5,476  5,156  4,813
Missing        9,912  8,098  8,199  7,328  7,772  11,562  12,101  9,762
Total Gains  69,912  70,574  69,508  70,268  72,457  69,613  65,914  66,254  68,626  63,934  65,350
Total Losses  53,164  51,107  52,035  54,873  49,301  49,513  45,189  46,932  51,875  49,319  47,665
Adjustment    -1  -26  -30  -226  -271  416  -127  1,024  -344  33
Net Growth  16,748  19,466  17,447  15,365  22,930  19,829  21,141  19,195  17,775  14,271  17,718
Ending
Membership
 838,898  858,364  875,811  891,176  914,106  933,935  955,076  974,271  992,046  1,006,317  1,024,035
Growth Rate  2.04%  2.32%  2.03%  1.75%  2.57%  2.17%  2.26%  2.01%  1.82%  1.44%  1.76%
Accession Rate  4.39%  4.65%  4.13%  4.11%  4.57%  4.00%  3.96%  3.86%  3.84%  3.72%  3.65%
Death Rate  0.77%  0.76%  0.74%  0.74%  0.72%  0.71%  0.71%  0.67%  0.72%  0.66%  0.69%
Ordained
Ministers
 3,353  3,457  3,419  3,318  3,385  3,346  3,466  3,478  3,440  3,495  3,489
Licensed
Ministers
 472  473  465  503  563  637  696  636  648  576  560

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.