General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
MID-CENTRAL AMERICAN UNION MISSION (2003-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Bay Islands Mission (2003-2005)
Central Honduras Mission (2003-2005)
East El Salvador Mission (2003-2005)
El Salvador Conference (2003-2005)
Northwest Honduras Mission (2003-2005)
West El Salvador Mission (2005-2005)
Yearbook
Entry:  
Mid-Central American Union Mission

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Bay Islands Mission 19 5,130 45 0 0 5,175 6
Central Honduras Mission 116 71,782 2,338 6 100 74,014 23
East El Salvador Mission 235 62,271 2,342 89 566 63,753 20
El Salvador Conference 158 66,844 2,777 87 948 35,186 16
Northwest Honduras Mission 194 68,811 4,365 29 30 73,015 22
West El Salvador Mission 125 0 0 121 896 32,217 10
MID-CENTRAL AMERICAN UNION MISSION 847 274,838 11,867 332 2,540 283,360 100
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Bay Islands Mission 0.88% 0.00% 0.00% 114.00 272.37 3.17 862.50
Central Honduras Mission 3.26% 0.01% 0.14% 30.70 638.05 5.04 3,218.00
East El Salvador Mission 3.76% 0.14% 0.91% 26.59 271.29 11.75 3,187.65
El Salvador Conference 4.15% 0.13% 1.42% 24.07 222.70 9.88 2,199.13
Northwest Honduras Mission 6.34% 0.04% 0.04% 15.76 376.37 8.82 3,318.86
West El Salvador Mission 0.00% 0.00% 0.00% 257.74 12.50 3,221.70
MID-CENTRAL AMERICAN UNION MISSION 4.32% 0.12% 0.92% 23.16 334.55 8.47 2,833.60

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005  
Churches  620  664  847
Companies  176  301  493
Beginning
Membership
 240,459  266,370  274,838
Baptisms  28,590  11,528  10,502
Professions
of Faith
 192  992  1,365
Transfers In  143  130  33,688
Transfers Out  257  1,239  34,096
Deaths  355  293  332
Dropped  1,977  2,376  1,735
Missing  425  274  805
Total Gains  28,925  12,650  45,555
Total Losses  3,014  4,182  36,968
Adjustment  0  0  -65
Net Growth  25,911  8,468  8,522
Ending
Membership
 266,370  274,838  283,360
Growth Rate  10.78%  3.18%  3.10%
Accession Rate  11.97%  4.70%  4.32%
Death Rate  0.15%  0.11%  0.12%
Ordained
Ministers
 64  63  63
Licensed
Ministers
 40  37  37

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.