General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
INTER-AMERICAN DIVISION (1922-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: CARIBBEAN UNION CONFERENCE (1955-2005)
COLOMBIAN UNION CONFERENCE (1994-2005)
CUBAN UNION CONFERENCE (1984-2005)
DOMINICAN UNION MISSION (1994-2005)
FRENCH ANTILLES-GUIANA UNION MISSION (1990-2005)
HAITIAN UNION MISSION (1989-2005)
INTER-OCEANIC MEXICAN UNION MISSION (2001-2005)
MID-CENTRAL AMERICAN UNION MISSION (2003-2005)
NORTH CENTRAL AMERICAN UNION MISSION (2003-2005)
NORTH MEXICAN UNION CONFERENCE (1985-2005)
PUERTO RICAN UNION CONFERENCE (1994-2005)
SOUTH CENTRAL AMERICAN UNION CONFERENCE (2003-2005)
SOUTH MEXICAN UNION CONFERENCE (1985-2005)
VENEZUELA-ANTILLES UNION MISSION (1989-2005)
WEST INDIES UNION CONFERENCE (1964-2005)
Historical
Parent Fields:
Church Total (1867-1900)
Historical
Sub Fields:
Show the 28 Historical Sub Fields
Yearbook
Entry:  
Inter-American Division

INTER-AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
CARIBBEAN UNION CONFERENCE 552 190,237 5,806 331 454 195,255 249
COLOMBIAN UNION CONFERENCE 1,000 221,927 18,553 577 9,836 228,991 240
CUBAN UNION CONFERENCE 246 24,512 2,417 232 741 25,630 117
DOMINICAN UNION MISSION 607 217,483 12,512 312 3,235 227,061 182
FRENCH ANTILLES-GUIANA UNION MISSION 123 27,508 850 88 108 28,137 68
HAITIAN UNION MISSION 396 284,861 9,164 116 445 293,697 151
INTER-OCEANIC MEXICAN UNION MISSION 880 155,156 10,619 617 7,361 158,053 191
MID-CENTRAL AMERICAN UNION MISSION 847 274,838 11,867 332 2,540 283,360 100
NORTH CENTRAL AMERICAN UNION MISSION 622 179,468 11,526 43 554 190,341 105
NORTH MEXICAN UNION CONFERENCE 517 145,444 9,472 278 2,961 151,330 249
PUERTO RICAN UNION CONFERENCE 284 35,050 2,172 328 813 35,926 161
SOUTH CENTRAL AMERICAN UNION CONFERENCE 557 155,570 47,792 189 4,109 198,967 114
SOUTH MEXICAN UNION CONFERENCE 841 247,504 18,595 603 9,833 244,542 225
VENEZUELA-ANTILLES UNION MISSION 650 139,111 15,433 103 923 151,821 201
WEST INDIES UNION CONFERENCE 666 226,783 10,243 637 1,767 234,498 232
INTER-AMERICAN DIVISION 8,789 2,525,557 187,021 4,786 45,680 2,647,711 2,649
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
CARIBBEAN UNION CONFERENCE 3.05% 0.17% 0.24% 32.77 353.72 2.22 784.16
COLOMBIAN UNION CONFERENCE 8.36% 0.26% 4.43% 11.96 228.99 4.17 954.13
CUBAN UNION CONFERENCE 9.86% 0.95% 3.02% 10.14 104.19 2.10 219.06
DOMINICAN UNION MISSION 5.75% 0.14% 1.49% 17.38 374.07 3.34 1,247.59
FRENCH ANTILLES-GUIANA UNION MISSION 3.09% 0.32% 0.39% 32.36 228.76 1.81 413.78
HAITIAN UNION MISSION 3.22% 0.04% 0.16% 31.08 741.66 2.62 1,945.01
INTER-OCEANIC MEXICAN UNION MISSION 6.84% 0.40% 4.74% 14.61 179.61 4.61 827.50
MID-CENTRAL AMERICAN UNION MISSION 4.32% 0.12% 0.92% 23.16 334.55 8.47 2,833.60
NORTH CENTRAL AMERICAN UNION MISSION 6.42% 0.02% 0.31% 15.57 306.01 5.92 1,812.77
NORTH MEXICAN UNION CONFERENCE 6.51% 0.19% 2.04% 15.36 292.71 2.08 607.75
PUERTO RICAN UNION CONFERENCE 6.20% 0.94% 2.32% 16.14 126.50 1.76 223.14
SOUTH CENTRAL AMERICAN UNION CONFERENCE 30.72% 0.12% 2.64% 3.26 357.21 4.89 1,745.32
SOUTH MEXICAN UNION CONFERENCE 7.51% 0.24% 3.97% 13.31 290.78 3.74 1,086.85
VENEZUELA-ANTILLES UNION MISSION 11.09% 0.07% 0.66% 9.01 233.57 3.23 755.33
WEST INDIES UNION CONFERENCE 4.52% 0.28% 0.78% 22.14 352.10 2.87 1,010.77
INTER-AMERICAN DIVISION 7.41% 0.19% 1.81% 13.50 301.25 3.32 999.51

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  5,334  5,574  5,700  6,055  6,352  6,729  6,985  7,439  7,889  8,334  8,789
Companies      7,510  7,668  7,612  7,600  7,897  7,765  7,890  8,202  8,733
Beginning
Membership
 1,520,588  1,571,162  1,654,683  1,703,467  1,817,431  1,964,489  2,078,226  2,164,570  2,291,583  2,422,050  2,525,557
Baptisms  112,054  123,604  146,195  152,033  177,335  162,419  158,755  175,672  178,545  153,555  183,308
Professions
of Faith
       1,657  2,276  1,665  2,501  2,839  3,562  4,080  3,713
Transfers In  26,234  31,897  9,697  152,406  102,066  5,559  248,597  56,803  145,504  23,098  131,834
Transfers Out  28,622  35,723  10,174  153,450  103,441  7,220  250,909  58,470  147,850  25,880  134,811
Deaths  4,769  3,495  5,056  3,918  3,642  3,951  5,060  4,535  5,734  4,796  4,786
Dropped  54,323  32,762  43,674  27,587  24,358  33,930  46,704  35,763  29,864  31,679  31,874
Missing        8,255  4,778  11,088  17,158  11,090  13,523  14,192  13,806
Total Gains  138,288  155,501  155,892  306,096  281,677  169,643  409,853  235,314  327,611  180,733  318,855
Total Losses  87,714  71,980  58,904  193,210  136,219  56,189  319,831  109,858  196,971  76,547  185,277
Adjustment      -48,204  1,078  1,600  283  -3,678  1,557  -173  -679  -11,424
Net Growth  50,574  83,521  48,784  113,964  147,058  113,737  86,344  127,013  130,467  103,507  122,154
Ending
Membership
 1,571,162  1,654,683  1,703,467  1,817,431  1,964,489  2,078,226  2,164,570  2,291,583  2,422,050  2,525,557  2,647,711
Growth Rate  3.33%  5.32%  2.95%  6.69%  8.09%  5.79%  4.15%  5.87%  5.69%  4.27%  4.84%
Accession Rate  7.37%  7.87%  8.84%  9.02%  9.88%  8.35%  7.76%  8.25%  7.95%  6.51%  7.41%
Death Rate  0.31%  0.22%  0.31%  0.23%  0.20%  0.20%  0.24%  0.21%  0.25%  0.20%  0.19%
Ordained
Ministers
 1,229  1,360  1,360  1,436  1,453  1,483  1,522  1,554  1,638  1,690  1,740
Licensed
Ministers
 888  876  920  874  852  868  859  887  893  904  909

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.