General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
HAITIAN UNION MISSION (1989-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Central Haiti Mission (1998-2005)
North Haiti Mission (1989-2005)
Northwest Haiti Mission (1998-2005)
South Haiti Mission (1989-2005)
Yearbook
Entry:  
Haitian Union Mission

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Haiti Mission 99 84,395 3,316 12 39 87,533 35
North Haiti Mission 100 80,005 2,245 54 119 82,077 38
Northwest Haiti Mission 92 66,594 2,102 33 189 68,465 34
South Haiti Mission 105 53,867 1,501 17 98 55,622 37
HAITIAN UNION MISSION 396 284,861 9,164 116 445 293,697 151
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Haiti Mission 3.93% 0.01% 0.05% 25.45 884.17 2.83 2,500.94
North Haiti Mission 2.81% 0.07% 0.15% 35.64 820.77 2.63 2,159.92
Northwest Haiti Mission 3.16% 0.05% 0.28% 31.68 744.18 2.71 2,013.68
South Haiti Mission 2.79% 0.03% 0.18% 35.89 529.73 2.84 1,503.30
HAITIAN UNION MISSION 3.22% 0.04% 0.16% 31.08 741.66 2.62 1,945.01

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  277  285  298  306  316  327  345  355  365  387  396
Companies      538  540  557  566  527  597  608  600  740
Beginning
Membership
 174,031  182,669  192,328  203,899  213,938  230,311  244,388  254,603  264,204  273,586  284,861
Baptisms  9,759  11,240  12,700  11,414  17,341  14,619  11,627  10,747  10,326  12,051  9,149
Professions
of Faith
       108  128  100  67  34  22  23  15
Transfers In  32  37  43  111,966  38  37  66  54  31  62  56
Transfers Out  41  64  75  111,983  77  44  79  58  75  72  60
Deaths  189  225  255  239  260  193  179  238  111  167  116
Dropped  923  1,329  962  756  752  635  894  780  535  439  395
Missing        390  224  125  236  185  87  70  50
Total Gains  9,791  11,277  12,743  123,488  17,507  14,756  11,760  10,835  10,379  12,136  9,220
Total Losses  1,153  1,618  1,292  113,368  1,313  997  1,388  1,261  808  748  621
Adjustment      120  -81  179  318  -157  27  -189  -113  237
Net Growth  8,638  9,659  11,571  10,039  16,373  14,077  10,215  9,601  9,382  11,275  8,836
Ending
Membership
 182,669  192,328  203,899  213,938  230,311  244,388  254,603  264,204  273,586  284,861  293,697
Growth Rate  4.96%  5.29%  6.02%  4.92%  7.65%  6.11%  4.18%  3.77%  3.55%  4.12%  3.10%
Accession Rate  5.61%  6.15%  6.60%  5.65%  8.17%  6.39%  4.79%  4.23%  3.92%  4.41%  3.22%
Death Rate  0.11%  0.12%  0.13%  0.12%  0.12%  0.08%  0.07%  0.09%  0.04%  0.06%  0.04%
Ordained
Ministers
 64  65  53  70  70  72  71  73  79  81  82
Licensed
Ministers
 66  73  75  72  72  66  69  61  58  65  69

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.