General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
FRENCH ANTILLES-GUIANA UNION MISSION (1990-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: French Guiana Mission (1990-2005)
Guadeloupe Conference (1990-2005)
Martinique Conference (1990-2005)
Yearbook
Entry:  
French Antilles-Guiana Union Mission

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
French Guiana Mission 9 2,087 100 3 5 2,184 7
Guadeloupe Conference 55 11,287 277 39 43 11,457 29
Martinique Conference 59 14,134 473 46 60 14,496 29
FRENCH ANTILLES-GUIANA UNION MISSION 123 27,508 850 88 108 28,137 68
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
French Guiana Mission 4.79% 0.14% 0.24% 20.87 242.67 1.29 312.00
Guadeloupe Conference 2.45% 0.35% 0.38% 40.75 208.31 1.90 395.07
Martinique Conference 3.35% 0.33% 0.42% 29.88 245.69 2.03 499.86
FRENCH ANTILLES-GUIANA UNION MISSION 3.09% 0.32% 0.39% 32.36 228.76 1.81 413.78

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  114  115  115  116  116  117  116  116  117  121  123
Companies      45  49  51  46  43  42  45  43  42
Beginning
Membership
 23,648  24,354  23,084  24,058  24,119  24,688  25,110  25,799  26,093  26,739  27,508
Baptisms  1,113  1,446  1,394  709  878  786  967  759  850  1,068  843
Professions
of Faith
       5  14  3  5  10  2  4  7
Transfers In  103  58  108  75  51  51  64  95  58  108  79
Transfers Out  99  90  98  99  78  106  88  175  89  140  104
Deaths  91  109  65  115  103  95  114  110  102  63  88
Dropped  320  2,575  365  337  168  160  78  207  53  124  104
Missing        177  25  57  67  78  20  84  4
Total Gains  1,216  1,504  1,502  789  943  840  1,036  864  910  1,180  929
Total Losses  510  2,774  528  728  374  418  347  570  264  411  300
Adjustment          0  0  0  0  0  0  0
Net Growth  706  -1,270  974  61  569  422  689  294  646  769  629
Ending
Membership
 24,354  23,084  24,058  24,119  24,688  25,110  25,799  26,093  26,739  27,508  28,137
Growth Rate  2.99%  -5.21%  4.22%  0.25%  2.36%  1.71%  2.74%  1.14%  2.48%  2.88%  2.29%
Accession Rate  4.71%  5.94%  6.04%  2.97%  3.70%  3.20%  3.87%  2.98%  3.27%  4.01%  3.09%
Death Rate  0.38%  0.45%  0.28%  0.48%  0.43%  0.38%  0.45%  0.43%  0.39%  0.24%  0.32%
Ordained
Ministers
 50  50  47  45  41  48  50  54  57  46  47
Licensed
Ministers
 21  21  20  26  24  21  21  16  19  19  21

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.