General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

Page Links:
CUBAN UNION CONFERENCE (1984-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Central Delegation (1990-2005)
East Delegation (1990-2005)
West Delegation (1990-2005)
Yearbook
Entry:  
Cuban Union Conference

Page Links:
Sub Field Data for 2005
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Delegation 50 4,855 532 63 240 4,999 26
East Delegation 105 11,541 1,182 75 174 12,270 35
West Delegation 91 8,116 703 94 327 8,361 45
CUBAN UNION CONFERENCE 246 24,512 2,417 232 741 25,630 117
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Delegation 10.96% 1.30% 4.94% 9.13 99.98 1.92 192.27
East Delegation 10.24% 0.65% 1.51% 9.76 116.86 3.00 350.57
West Delegation 8.66% 1.16% 4.03% 11.54 91.88 2.02 185.80
CUBAN UNION CONFERENCE 9.86% 0.95% 3.02% 10.14 104.19 2.10 219.06

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005  
Churches  140  142  145  184  187  189  202  238  241  242  246
Companies      154  115  190  190  190  331  335  319  87
Beginning
Membership
 13,141  13,960  16,011  17,838  21,278  22,215  21,933  22,939  23,145  23,325  24,512
Baptisms  1,691  3,113  2,752  4,643  2,673  2,530  3,143  1,950  1,888  2,292  2,270
Professions
of Faith
       84  56  73  123  66  91  55  147
Transfers In  608  561  721  855  409  1,432  722  1,448  676  367  600
Transfers Out  601  518  669  863  520  1,693  827  1,411  674  379  777
Deaths  198  246  200  222  297  338  306  298  286  270  232
Dropped  681  859  777  915  1,297  1,852  1,492  1,268  1,144  820  737
Missing        142  69  214  301  254  200  46  4
Total Gains  2,299  3,674  3,473  5,582  3,138  4,035  3,988  3,464  2,655  2,714  3,017
Total Losses  1,480  1,623  1,646  2,142  2,183  4,097  2,926  3,231  2,304  1,515  1,750
Adjustment          -18  -220  -56  -27  -171  -12  -149
Net Growth  819  2,051  1,827  3,440  937  -282  1,006  206  180  1,187  1,118
Ending
Membership
 13,960  16,011  17,838  21,278  22,215  21,933  22,939  23,145  23,325  24,512  25,630
Growth Rate  6.23%  14.69%  11.41%  19.28%  4.40%  -1.27%  4.59%  0.90%  0.78%  5.09%  4.56%
Accession Rate  12.87%  22.30%  17.19%  26.50%  12.83%  11.72%  14.89%  8.79%  8.55%  10.06%  9.86%
Death Rate  1.51%  1.76%  1.25%  1.24%  1.40%  1.52%  1.40%  1.30%  1.24%  1.16%  0.95%
Ordained
Ministers
 46  56  56  62  58  54  62  58  56  59  64
Licensed
Ministers
 49  42  42  33  28  36  22  35  30  37  53

Copyright © 2008 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.