ESTIMATED PROTESTANT POPULATION
IN CENTRAL AMERICA BY COUNTRIES: 1935-2006

Compiled by Clifton L. Holland, Director of PROLADES
9 January 2008

  1935 1950 1960 1970 1980 1990 1997 2000 2003 2006
GUATEMALA 2.8% 2.8% 3.2% 5.8% 13.8% 18.0% 21.0% 25.3% 30.0% 30.7%
EL SALVADOR 1.0 2.0 2.2 3.0 8.0 14.0 17.0 25.2 25.0 28.2
HONDURAS 1.0 1.0 1.5 2.0 9.0 15.0 21.0 22.5 23.0 28.0
NICARAGUA 1.0 4.1 3.8 5.0 8.0 11.0 16.4 18.0 23.2 29.0
COSTA RICA 1.0 2.5 4.3 5.0 8.0 10.6 14.0 15.1 18.0 16.7
PANAMA 2.0 5.0 7.6 8.0 9.0 8.0 9.3 10.2 10.8 12.0
CAM 1.5% 2.8% 3.8% 4.8% 9.3% 12.8% 16.5% 19.4% 21.6% 24.1%

SOURCES:  Census documents, public opinion polls and estimates by PROLADES for specific dates.


PROLADES
Programa Latinoamericano de Estudios Sociorreligiosos
Apartado 1524-2050, San Pedro, Costa Rica
Telephone: (506) 2283-8300; Fax 2234-7682
E-Mail:
prolades@racsa.co.cr
Internet:
www.prolades.com